Full project details available on the SVA Potsdam research page ↗
Sharing insights from research, towing tank experiments, and thoughts on the future of CFD and AI in naval architecture.
// Blog launching soon.
Open to research collaborations and connecting with engineers across the maritime community.
The artificial body force method accurately reproduces the nominal wake field on the propeller disk. Using a normalised formulation with a prescribed thickness of 0.15Dp, the wake velocities are nearly fully reconstructed. In steady and unsteady simulations, propeller thrust (KT) and torque (10KQ) errors remain below 2% compared to full hull–propeller RANS simulations. Computational cost is reduced by 1.7× — with the main overhead coming from the body force interpolation algorithm.
| Author(s) | Title | Venue | Type |
|---|---|---|---|
| Baltazar et al. | Propeller Performance Prediction in an Artificially Generated Wake Field Using RANSE | NuTTS, 2019 | Numerical |
| Mikkelsen et al. | Modeling of behind condition wake flow in RANS computation on a conventional and high skew propeller | NuTTS, 2007 | Numerical |
| Shin et al. | Cavitation simulation on conventional and highly-skewed propellers in the behind-hull condition | smp'11, 2011 | CFD |
Hull resistance prediction shows 1.5% error against EFD. Wake fraction and thrust deduction factor trends are consistent between CFD and EFD. Self-propulsive coefficients show minimal variation across positions, with position 3 showing the best open-water efficiency. Relative rotative efficiency slightly improves as propeller moves further aft. Total resistance and self-propulsion results validated against HSVA towing tank experiments.
| Author(s) | Title | Venue | Type |
|---|---|---|---|
| Sanada et al. | Assessment of EFD–CFD capability for KRISO Container Ship added power | Ocean Engineering, 2022 | EFD |
| Rijpkema et al. | Numerical simulation of propeller-hull interaction using hybrid RANS-BEM | smp'13, 2013 | Numerical |
| Villa et al. | Ship Self Propulsion with different CFD methods | ICHD, 2012 | CFD |
| Bekhit | Numerical simulation of ship self-propulsion using body force method | IOP Conf., 2018 | Numerical |
| Knutsson & Larsson | Large Area Propellers | smp'11, 2011 | CFD |
| ITTC | Recommended Procedures 7.5-02-03-01.4 — 1978 ITTC Performance Prediction Method | ITTC, 2011 | EFD |
This site uses Google Analytics and Microsoft Clarity to understand how visitors interact with it. No personally identifiable data is collected.